<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>Intellipool server monitoring blog</title>
	<link><![CDATA[http://www.intellipool.se/forum/index.php?automodule=blog&req=showblog&blogid=1]]></link>
	<description>Intellipool server monitoring blog Syndication</description>
	<pubDate>Fri, 12 Feb 2010 06:18:57 -0500</pubDate>
	<webMaster>support@intellipool.com (Intellipool Network Monitor - Forum)</webMaster>
	<generator>IP.Blog</generator>
	<ttl>60</ttl>
	<item>
		<title>Friday post</title>
		<link><![CDATA[http://www.intellipool.se/forum/index.php?automodule=blog&blogid=1&showentry=200]]></link>
		<category>News</category>
		<description><![CDATA[We have launch our new site today and this blog will be moving to a new address:<br /><br /><a href="http://www.intellipool.se/feed" target="_blank">http://www.intellipool.se/feed</a><br /><br />Check out the new site at:<br /><br /><a href="http://www.intellipool.se" target="_blank">http://www.intellipool.se</a><br /><br />Have a great weekend!<br />]]></description>
		<pubDate>Fri, 12 Feb 2010 06:13:44 -0500</pubDate>
		<guid><![CDATA[http://www.intellipool.se/forum/index.php?automodule=blog&blogid=1&showentry=200]]></guid>
	</item>
	<item>
		<title>Learning Lua Part 1 to 5</title>
		<link><![CDATA[http://www.intellipool.se/forum/index.php?automodule=blog&blogid=1&showentry=199]]></link>
		<category>Lua</category>
		<description><![CDATA[Here is a compilation of articles on the subject learning Lua. <br /><br /><a href="http://www.intellipool.se/forum/index.php?automodule=blog&blogid=1&showentry=105" target="_blank">Part 1</a><br /><a href="http://www.intellipool.se/forum/index.php?automodule=blog&blogid=1&showentry=108" target="_blank">Part 2</a><br /><a href="http://www.intellipool.se/forum/index.php?automodule=blog&blogid=1&showentry=109" target="_blank">Part 3</a><br /><a href="http://www.intellipool.se/forum/index.php?automodule=blog&blogid=1&showentry=113" target="_blank">Part 4</a><br /><a href="http://www.intellipool.se/forum/index.php?automodule=blog&blogid=1&showentry=114" target="_blank">Part 5</a><br /><br />Part 5 is the final part and a complete Lua example script, monitoring Apache worker threads.]]></description>
		<pubDate>Fri, 05 Feb 2010 13:51:39 -0500</pubDate>
		<guid><![CDATA[http://www.intellipool.se/forum/index.php?automodule=blog&blogid=1&showentry=199]]></guid>
	</item>
	<item>
		<title>SLA reporting with Intellipool Network Monitor</title>
		<link><![CDATA[http://www.intellipool.se/forum/index.php?automodule=blog&blogid=1&showentry=198]]></link>
		<category>News</category>
		<description><![CDATA[<i>(Note: this article applies to INM version 4.0.5233 and later)</i><br /> <br />INM makes it easy to generate SLA reports on any level, wether it be a whole network<br />or a single object. A default 'Availability report' is included with the INM installation, so let's look at how we can tweak this report<br />to fit your needs.<br /> <br />The Availability report is a template, and as with any report template in INM it's possible to<br />apply it in any context. First, let's run this report on a single network.<br /> <br />1) select the network from the relevant view<br />2) select the 'View report' command and then the Availability report to generate it.<br /> <br /><img src="http://www.intellipool.se/blogfiles/sla_01.PNG" border="0" class="linked-image" /><br /> <br />As we can see, INM reports individual Up and Downtime on each device in the network,<br />as well as reporting the averages for the entire network. By default, INM calculates<br />the average Up and Downtime for each individual entry but this can be changed to the sum if required.<br /> <br />Now let's modify the report template, to let INM break down the statistics even further and<br />report statistics on each individual monitor.<br /> <br />1) click on the Availability report in the Report templates view<br />2) click on the edit icon for the Downtime report item<br />3) select the "Report downtime for monitors" option<br />4) we're going to uncheck the 'Include monitors with no downtime in the report' option to only list the monitors that were<br />down during the period.<br /> <br />Let's re-run the report on the Fileserver object only this time.<br /> <br /><img src="http://www.intellipool.se/blogfiles/sla_02.PNG" border="0" class="linked-image" /><br /> <br />In this case, it was a Disk time monitor that contributed to the downtime in the Fileserver object.<br /> <br />On some occasions you want to generate a SLA report that only takes data within a specific time interval into account.<br />INM can do this as well.<br /> <br />1) Open the properties for the Downtime report item again, and specify a time period in the<br />Time limit textboxes. Now the report will only include statistics that lies within this time interval for each day.<br /> <br />There is one more interesting option, and that is to only base the SLA report on specific monitor types.<br /> <br />1) Again, open the properties for the DOwntime report item.<br />2) In the advanced section, select monitor types from the 'Monitor limit' box and add those to be included.<br />Only statistical data based on the selected monitor types will be included in the final report.<br /> <br />Finishing up, you may want to setup a scheduled event to run the SLA report periodically.<br />Full details on how to setup a scheduled event can be found in the online manual, located here:<br /><a href="http://www.intellipool.se/4_0/doc/generate_a_report.htm" target="_blank">http://www.intellipool.se/4_0/doc/generate_a_report.htm</a>]]></description>
		<pubDate>Fri, 05 Feb 2010 08:12:45 -0500</pubDate>
		<guid><![CDATA[http://www.intellipool.se/forum/index.php?automodule=blog&blogid=1&showentry=198]]></guid>
	</item>
	<item>
		<title>INM Build 5439 release notes</title>
		<link><![CDATA[http://www.intellipool.se/forum/index.php?automodule=blog&blogid=1&showentry=197]]></link>
		<category>INM updates</category>
		<description><![CDATA[________ Release notes build 5439 ________<br /><br />* Improvement: 15 useful Lua scripts are now included in the installer<br />* Improvement: New default MIB that includes VMWare, NetApp and iScsi <br />* Improvement: Action lists info page shows which objects and monitors that is assigned to the list<br />* Improvement: The logon account info page now also includes the Mail QOS monitor in the list of monitors using the account.<br />* Improvement: It is now possible to use the %operator_current macro in the acknowledge message subject line.<br /><br /><a href="http://www.intellipool.se/Download_Intellipool_Network_Monitor.htm" target="_blank">Download link</a>]]></description>
		<pubDate>Wed, 27 Jan 2010 09:11:27 -0500</pubDate>
		<guid><![CDATA[http://www.intellipool.se/forum/index.php?automodule=blog&blogid=1&showentry=197]]></guid>
	</item>
	<item>
		<title> INM Build 5426 release notes</title>
		<link><![CDATA[http://www.intellipool.se/forum/index.php?automodule=blog&blogid=1&showentry=195]]></link>
		<category>INM updates</category>
		<description><![CDATA[________ Release notes build 5426 ________<br /><br />* New feature: Objects and monitors now have an easy way to setup simple maintenance schedules without having to create a dedicated schedule. This setting can be found in the object and monitor properties, in the advanced settings sections.<br />* New feature: Packet size can now be customized in the Ping monitor, as well as the possibility to enable the "do not fragment" option.<br />* Improvement: Option to report downtime by sum and/or average for report downtime reports. This setting is found in the report downtime item properties.<br />* Improvement: Option to alternate line colors slightly in list views. This setting is per operator, and can be found in the operator properties screen.<br /><br /><a href="http://www.intellipool.se/Download_Intellipool_Network_Monitor.htm" target="_blank">Download link</a>]]></description>
		<pubDate>Wed, 20 Jan 2010 10:01:32 -0500</pubDate>
		<guid><![CDATA[http://www.intellipool.se/forum/index.php?automodule=blog&blogid=1&showentry=195]]></guid>
	</item>
	<item>
		<title>Friday post</title>
		<link><![CDATA[http://www.intellipool.se/forum/index.php?automodule=blog&blogid=1&showentry=194]]></link>
		<category>News</category>
		<description><![CDATA[We are preparing a patch of INM v4 that is going to include a couple of new features. The most asked for of these two new features is the "Simple maintenance" function, a easy way to put both monitors and objects into maintenance by specifying the time period and week days in the property page. The second feature is an addition to the ping monitor, which makes it possible to adjust the payload size and set the DF flag (don't fragment). This makes it possible to monitor MTU size of a route.<br /><br />Today is also the last day to vote and suggest features over at <a href="http://intellipool.ideascale.com" target="_blank">http://intellipool.ideascale.com</a>, so if you havnt done that already, head over there and have your say.<br /><br />Have a great weekend!]]></description>
		<pubDate>Fri, 15 Jan 2010 07:34:03 -0500</pubDate>
		<guid><![CDATA[http://www.intellipool.se/forum/index.php?automodule=blog&blogid=1&showentry=194]]></guid>
	</item>
	<item>
		<title>Last week to vote on new features!</title>
		<link><![CDATA[http://www.intellipool.se/forum/index.php?automodule=blog&blogid=1&showentry=193]]></link>
		<category>News</category>
		<description><![CDATA[We are wrapping up our ideascale forum this week and will during the next week present the outcome of the popular vote. So if you have not yet cast your vote (or added your own ideas for the next version of INM), do it now.<br /><br /><a href="http://intellipool.ideascale.com" target="_blank">http://intellipool.ideascale.com</a>]]></description>
		<pubDate>Wed, 13 Jan 2010 10:18:42 -0500</pubDate>
		<guid><![CDATA[http://www.intellipool.se/forum/index.php?automodule=blog&blogid=1&showentry=193]]></guid>
	</item>
	<item>
		<title>Friday post</title>
		<link><![CDATA[http://www.intellipool.se/forum/index.php?automodule=blog&blogid=1&showentry=192]]></link>
		<category>News</category>
		<description><![CDATA[We are working on the next version of INM and one new feature will be "Applications", an application is a collection of different monitors that represent a logical entity that is evaluated against a set of rules.  But you do not have to wait to the next version to get similar functionality. Using data extraction and a clever Lua script one of our users have manged to implement a similar feature himself. <br /><br />Here is the link:<br /><a href="http://www.intellipool.se/forum/index.php?showtopic=1636" target="_blank">http://www.intellipool.se/forum/index.php?showtopic=1636</a>]]></description>
		<pubDate>Fri, 08 Jan 2010 04:11:20 -0500</pubDate>
		<guid><![CDATA[http://www.intellipool.se/forum/index.php?automodule=blog&blogid=1&showentry=192]]></guid>
	</item>
	<item>
		<title>INM Build 5387 release notes</title>
		<link><![CDATA[http://www.intellipool.se/forum/index.php?automodule=blog&blogid=1&showentry=191]]></link>
		<category>INM updates</category>
		<description><![CDATA[________ Release notes build 5387 ________<br /><br />* New feature: A description field has been added to maintenance schedules. This can be used to specify the reason for the schedule. It is also possible to search for this field in the search function.<br />* Improvement: Report generation speed has been optimized.<br />* Improvement: Windows service control tool is now only visible for system administrators.<br />* Bug fix: Potential crash bug fixed when doing inspection on objects not responding in a timely fashion.<br />* Bug fix: Ping monitor should no longer be able to ping invalid IP numbers.<br />* Bug fix: Toplist widget now takes the unit setting into account.<br />* Bug fix: New version notification should now be shown correctly in the system information widget.<br /><br /><a href="http://www.intellipool.se/Download_Intellipool_Network_Monitor.htm" target="_blank">Download link</a>]]></description>
		<pubDate>Wed, 06 Jan 2010 03:10:54 -0500</pubDate>
		<guid><![CDATA[http://www.intellipool.se/forum/index.php?automodule=blog&blogid=1&showentry=191]]></guid>
	</item>
	<item>
		<title>Support during holiday season </title>
		<link><![CDATA[http://www.intellipool.se/forum/index.php?automodule=blog&blogid=1&showentry=190]]></link>
		<category>News</category>
		<description><![CDATA[Support during the Holiday season will be closed the following days:<br /><br />24/12 - Closed<br />25/12 - Closed <br />30/12 - Closed<br />31/12 - Closed<br /><br />We wish all our customers a happy holiday season and a great 2010!]]></description>
		<pubDate>Tue, 22 Dec 2009 10:13:49 -0500</pubDate>
		<guid><![CDATA[http://www.intellipool.se/forum/index.php?automodule=blog&blogid=1&showentry=190]]></guid>
	</item>
</channel>
</rss>